Melt Value Calculator
Calculate melt value for common US and world silver, gold, platinum, and palladium coins using current metal prices.
Coin Melt Value Calculator
Calculate the metal melt value of common US, Canadian, British, and world silver, gold, platinum, and palladium coins. Spot prices load automatically and update every hour, and each price can be entered manually if the feed is unavailable.
Tip: Use melt value as your baseline before asking dealers for offers. Rare dates, condition, and grading can add value above metal content.
Calculator
$0.00
Plan Before You Sell
This calculator does not collect your contact information or request dealer offers. Use the estimate as one reference point, not as a guaranteed sale price or appraisal.
- Check coins for dates, mint marks, condition, and collector value before treating them as bullion.
- Compare independent opinions and ask whether an evaluation has a fee.
- Verify show details and dealer information before traveling or transacting.
Find a coin show near you to speak with dealers in person, or browse the dealer directory.
Coin Precious-Metal Content Reference
US Coins
This is a selected reference for common precious-metal issues, not an exhaustive catalog of every U.S. coin.
| Coin / established name | Common shorthand | Face value | Years | Composition | Fine precious-metal content (troy oz) |
|---|---|---|---|---|---|
| Mercury / Roosevelt Dime | Mercury dime | $0.10 | 1916–1964 | 90% silver | 0.0723 oz |
| Washington Quarter | — | $0.25 | 1932–1964 | 90% silver | 0.1808 oz |
| Walking Liberty / Franklin / Kennedy Half Dollar | Walker / Franklin / Kennedy | $0.50 | 1916–1964 | 90% silver | 0.3617 oz |
| Kennedy Half Dollar | Kennedy | $0.50 | 1965–1970 | 40% silver | 0.1479 oz |
| War Nickel | War nickel | $0.05 | 1942–1945 | 35% silver | 0.0563 oz |
| Morgan / Peace Dollar | Morgan / Peace | $1 | 1878–1935 | 90% silver | 0.7734 oz |
| American Silver Eagle | ASE | $1 | 1986–present | .999 fine silver | 1.0000 oz |
| Gold Dollar | $1 Gold | $1 | 1849–1889 | 90% gold | 0.0484 oz |
| Quarter Eagle | $2.50 Gold | $2.50 | 1796–1929 | 90% gold | 0.1209 oz |
| Three-Dollar Gold Piece | $3 Gold | $3 | 1854–1889 | 90% gold | 0.1451 oz |
| Half Eagle | $5 Gold | $5 | 1795–1929 | 90% gold | 0.2419 oz |
| Eagle | $10 Gold | $10 | 1795–1933 | 90% gold | 0.4838 oz |
| Double Eagle | $20 Gold | $20 | 1849–1933 | 90% gold | 0.9675 oz |
| American Gold Eagle, 1 oz | AGE | $50 | 1986–present | 91.67% gold alloy | 1.0000 oz |
| American Gold Eagle, 1/2 oz | AGE | $25 | 1986–present | 91.67% gold alloy | 0.5000 oz |
| American Gold Eagle, 1/4 oz | AGE | $10 | 1986–present | 91.67% gold alloy | 0.2500 oz |
| American Gold Eagle, 1/10 oz | AGE | $5 | 1986–present | 91.67% gold alloy | 0.1000 oz |
| American Buffalo Gold Bullion Coin | Gold Buffalo / Buffalo | $50 | 2006–present | 99.99% pure gold | 1.0000 oz |
| American Eagle Platinum Bullion Coin, 1 oz | APE | $100 | 1997–present; bullion hiatus 2009–2013 | .9995 platinum | 1.0000 oz |
| American Eagle Platinum Bullion Coin, 1/2 oz | APE | $50 | 1997–2008 | .9995 platinum | 0.5000 oz |
| American Eagle Platinum Bullion Coin, 1/4 oz | APE | $25 | 1997–2008 | .9995 platinum | 0.2500 oz |
| American Eagle Platinum Bullion Coin, 1/10 oz | APE | $10 | 1997–2008 | .9995 platinum | 0.1000 oz |
| American Palladium Eagle | Palladium Eagle | $25 | First issued 2017; finish and availability vary by issue | .9995 palladium | 1.0000 oz |
U.S. bullion specifications were cross-checked against 31 U.S.C. § 5112, U.S. Mint Federal Register notices, and the PCGS Platinum Eagle and Palladium Eagle references. The established platinum coin name appears in the first column; APE is its shorthand. The American Palladium Eagle is separately named throughout so the platinum and palladium coins are not confused.
Canadian Coins
| Coin | Composition | Metal Weight (troy oz) |
|---|---|---|
| Dime (Pre-1968) | 80% Silver | 0.0600 oz |
| Quarter (Pre-1968) | 80% Silver | 0.1500 oz |
| Half Dollar (Pre-1968) | 80% Silver | 0.3000 oz |
| Silver Dollar (Pre-1968) | 80% Silver | 0.6000 oz |
| Silver Maple Leaf | 99.99% Silver | 1.0000 oz |
| Gold Maple Leaf | 99.99% Gold | 1.0000 oz |
British Coins
| Coin | Composition | Metal Weight (troy oz) |
|---|---|---|
| Sixpence (Pre-1947) | 50% Silver | 0.0455 oz |
| Shilling (Pre-1947) | 50% Silver | 0.0909 oz |
| Florin (Pre-1947) | 50% Silver | 0.1819 oz |
| Half Crown (Pre-1947) | 50% Silver | 0.2274 oz |
| Crown (Pre-1947) | 50% Silver | 0.4547 oz |
| Gold Sovereign | 91.67% Gold | 0.2354 oz |
| Gold Britannia | 99.99% Gold | 1.0000 oz |
World Bullion
| Coin | Country | Metal Weight (troy oz) |
|---|---|---|
| Krugerrand | South Africa | 1.0000 oz gold |
| Philharmonic | Austria | 1.0000 oz gold or silver |
| Kangaroo | Australia | 1.0000 oz gold |
| Kookaburra | Australia | 1.0000 oz silver |
| Libertad | Mexico | 1.0000 oz gold or silver |
| 50 Peso Centenario | Mexico | 1.2057 oz gold |
| Gold Panda | China | 30g (~0.9645 oz) gold |
| Silver Panda | China | 30g (~0.9645 oz) silver |
What is Melt Value?
The melt value of a coin is an estimate of its precious-metal content at a selected spot price. It does not include refining costs, market spreads, transaction terms, or collector value and is not a guaranteed sale price.
For example, a pre-1965 Washington quarter contains approximately 0.1808 troy ounces of silver. If silver is trading at $78/oz, that quarter’s melt value is about $14.11 — regardless of its face value of $0.25.
Melt Value vs. Collector Value
Melt value is a reference point, not a guaranteed price floor. An actual offer may be lower because of costs and market spreads, while some coins may be worth more because of:
- Rarity — low mintage coins command premiums
- Condition — uncirculated or high-grade coins are worth more
- Key dates — certain years/mint marks are especially valuable
- Collector demand — popular series like Morgan dollars carry premiums
If you think your coins might have collector value, ask independent numismatic professionals how they evaluate coins and whether they charge a fee before deciding to sell.
Compare Dealers at a Coin Show
Coin shows can let you speak with multiple dealers in one place, but attendance, services, and prices vary. Find a coin show near you, verify the event before traveling, and evaluate each dealer independently.