Coin Melt Value Calculator
Calculate the metal melt value of your coins instantly. Covers US, Canadian, British, and world silver & gold coins. Spot prices load automatically and update every hour.
Calculator
$0.00
Coin Silver & Gold Content Reference
US Coins
| Coin | Years | Composition | Metal Weight (troy oz) |
|---|---|---|---|
| Roosevelt/Mercury Dime | 1916-1964 | 90% Silver | 0.0723 oz |
| Washington Quarter | 1932-1964 | 90% Silver | 0.1808 oz |
| Walking Liberty / Franklin / Kennedy Half | 1916-1964 | 90% Silver | 0.3617 oz |
| Kennedy Half Dollar | 1965-1970 | 40% Silver | 0.1479 oz |
| War Nickel | 1942-1945 | 35% Silver | 0.0563 oz |
| Morgan / Peace Dollar | 1878-1935 | 90% Silver | 0.7734 oz |
| American Silver Eagle | 1986-present | 99.9% Silver | 1.0000 oz |
| $1 Gold | 1849-1889 | 90% Gold | 0.0484 oz |
| $2.50 Quarter Eagle | 1796-1929 | 90% Gold | 0.1209 oz |
| $5 Half Eagle | 1795-1929 | 90% Gold | 0.2419 oz |
| $10 Eagle | 1795-1933 | 90% Gold | 0.4838 oz |
| $20 Double Eagle | 1849-1933 | 90% Gold | 0.9675 oz |
| Gold Eagle | 1986-present | 91.67% Gold | 1.0000 oz (fine) |
| Gold Buffalo | 2006-present | 99.99% Gold | 1.0000 oz |
Canadian Coins
| Coin | Composition | Metal Weight (troy oz) |
|---|---|---|
| Dime (Pre-1968) | 80% Silver | 0.0600 oz |
| Quarter (Pre-1968) | 80% Silver | 0.1500 oz |
| Half Dollar (Pre-1968) | 80% Silver | 0.3000 oz |
| Silver Dollar (Pre-1968) | 80% Silver | 0.6000 oz |
| Silver Maple Leaf | 99.99% Silver | 1.0000 oz |
| Gold Maple Leaf | 99.99% Gold | 1.0000 oz |
British Coins
| Coin | Composition | Metal Weight (troy oz) |
|---|---|---|
| Sixpence (Pre-1947) | 50% Silver | 0.0455 oz |
| Shilling (Pre-1947) | 50% Silver | 0.0909 oz |
| Florin (Pre-1947) | 50% Silver | 0.1819 oz |
| Half Crown (Pre-1947) | 50% Silver | 0.2274 oz |
| Crown (Pre-1947) | 50% Silver | 0.4547 oz |
| Gold Sovereign | 91.67% Gold | 0.2354 oz |
| Gold Britannia | 99.99% Gold | 1.0000 oz |
World Bullion
| Coin | Country | Metal Weight (troy oz) |
|---|---|---|
| Krugerrand | South Africa | 1.0000 oz gold |
| Philharmonic | Austria | 1.0000 oz gold or silver |
| Kangaroo | Australia | 1.0000 oz gold |
| Kookaburra | Australia | 1.0000 oz silver |
| Libertad | Mexico | 1.0000 oz gold or silver |
| 50 Peso Centenario | Mexico | 1.2057 oz gold |
| Gold Panda | China | 30g (~0.9645 oz) gold |
| Silver Panda | China | 30g (~0.9645 oz) silver |
What is Melt Value?
The melt value of a coin is the value of the precious metal it contains, based on the current spot price. It represents the minimum intrinsic value of a coin — what the metal itself would be worth if melted down.
For example, a pre-1965 Washington quarter contains approximately 0.1808 troy ounces of silver. If silver is trading at $78/oz, that quarter’s melt value is about $14.11 — regardless of its face value of $0.25.
Melt Value vs. Collector Value
Melt value is the floor price for a coin. Many coins are worth significantly more than melt value due to:
- Rarity — low mintage coins command premiums
- Condition — uncirculated or high-grade coins are worth more
- Key dates — certain years/mint marks are especially valuable
- Collector demand — popular series like Morgan dollars carry premiums
If you think your coins might have collector value, bring them to a local coin show for a free appraisal before selling for melt.
Sell Your Coins at a Coin Show
Coin shows are the best place to get competitive offers on your coins. Multiple dealers under one roof means you can compare prices. Find a coin show near you.